Tier 2 PowerTech Industrial Engines - 6068
2-valve models
Our new electronic fuel systems give these engines a whole new level of performance and efficiency. The benefits include higher injection pressures, variable timing control, precise control of fuel injection, improved cold weather starting, communication with other machine systems, and, of course, emissions certification.
The PowerTech 6.8L offers outstanding customer value, more horsepower and torque. All these models allow you to custom-fit your product with a variety of electronics packages.
4-valve models
The 4-valve versions of our 6.8L engines have been designed with Tier 3/Stage III A compatibility in mind. These models deliver increased power (up to 25 percent) in a smaller package, so you can get the power you need without moving up to a larger engine — a significant cost savings.
| Engine model | Rated power | Rated speed | |
| kW | hp | rpm | |
| 2-valve | |||
| 6068T | 101 | 135 | 2200 |
| 6068T | 104 | 140 | 2000 |
| 6068T | 112 | 150 | 2200 |
| 6068T | 116 | 156 | 2500 |
| 6068T | 123 | 165 | 2400 |
| 6068T | 127 | 170 | 2500 |
| 6068H | 129 | 173 | 2000 |
| 6068H | 138 | 185 | 2400 |
| 6068H | 149 | 200 | 2200 |
| 6068H | 149 | 200 | 2400 |
| 6068H | 157 | 211 | 2000 |
| 6068H | 168 | 225 | 2200 |
| 6068H | 168 | 225 | 2400 |
| 6068H | 186 | 250 | 2400 |
| 4-valve | |||
| 6068H | 186 | 250 | 2200 |
| 6068 | 205 | 275 | 2400 |
Contact us for more information or to place an order
For more product info visit John Deere U.S.A. site
(N.B. by clicking this link you will leave this website and go to a third-party's website)


